外食産業データ
無料で閲覧・検索・ダウンロードする事が出来ます。
JF外食産業動向調査 1994年~2022年年間データ(1月-12月合計)
年間合計(対前年比伸び率)
全店 | 全体 | ファースト フード | ファミリー レストラン | パブ レストラン /居酒屋 | ディナー レストラン | 喫茶 | その他 | |
---|---|---|---|---|---|---|---|---|
売 上 金 額 前 年 比 | 94年 | 105.7% | 103.9% | 108.3% | 106.0% | 103.4% | 109.8% | 105.6% |
95年 | 102.9% | 101.8% | 104.5% | 101.8% | 100.3% | 111.2% | 105.3% | |
96年 | 104.6% | 100.9% | 106.9% | 109.2% | 106.8% | 109.6% | 103.5% | |
97年 | 103.4% | 100.2% | 106.2% | 108.8% | 102.0% | 112.5% | 99.3% | |
98年 | 102.4% | 99.9% | 104.2% | 104.0% | 98.7% | 112.0% | 98.9% | |
99年 | 102.3% | 100.6% | 103.3% | 104.9% | 98.2% | 108.5% | 95.8% | |
00年 | 102.7% | 101.2% | 103.6% | 102.5% | 100.7% | 109.5% | 99.3% | |
01年 | 103.2% | 102.8% | 103.0% | 104.8% | 100.3% | 109.0% | 99.9% | |
02年 | 101.7% | 101.1% | 101.8% | 100.6% | 98.4% | 110.5% | 100.5% | |
03年 | 99.7% | 99.1% | 99.7% | 98.0% | 99.3% | 107.5% | 102.7% | |
04年 | 101.5% | 100.6% | 101.0% | 105.2% | 102.6% | 106.8% | 106.6% | |
05年 | 102.2% | 102.6% | 100.4% | 106.5% | 104.1% | 103.8% | 105.2% | |
06年 | 102.8% | 104.0% | 100.0% | 109.2% | 102.9% | 102.4% | 103.2% | |
07年 | 104.1% | 107.5% | 100.0% | 103.9% | 105.5% | 104.2% | 104.0% | |
08年 | 101.3% | 103.7% | 98.4% | 100.0% | 98.9% | 102.8% | 103.1% | |
09年 | 98.5% | 102.5% | 95.3% | 94.2% | 92.1% | 94.9% | 93.3% | |
10年 | 100.5% | 102.1% | 99.3% | 97.2% | 98.7% | 99.8% | 95.5% | |
11年 | 98.8% | 99.9% | 98.4% | 95.5% | 98.6% | 97.8% | 95.9% | |
12年 | 101.6% | 101.1% | 102.7% | 99.5% | 105.3% | 102.2% | 103.7% | |
13年 | 100.7% | 99.5% | 103.3% | 96.5% | 102.1% | 100.1% | 105.2% | |
14年 | 99.8% | 97.9% | 103.2% | 95.0% | 104.0% | 100.1% | 106.3% | |
15年 | 100.1% | 97.4% | 103.8% | 94.3% | 106.0% | 102.5% | 106.1% | |
16年 | 102.8% | 106.0% | 100.4% | 92.8% | 104.3% | 101.2% | 103.4 % | |
17年 | 103.1% | 104.6% | 101.5% | 99.0% | 104.5% | 102.6% | 104.0% | |
18年 | 102.3% | 103.3% | 101.3% | 98.5% | 103.2% | 100.8% | 103.3% | |
19年 | 101.9% | 103.4% | 100.3% | 98.9% | 101.5% | 102.6% | 96.4% | |
20年 | 84.9% | 96.3% | 77.6% | 50.5% | 64.3% | 69.0% | 78.9% | |
21年 | 98.6% | 104.8% | 91.8% | 57.8% | 89.9% | 100.1% | 98.8% | |
22年 | 113.3% | 107.9% | 118.1% | 180.9% | 131.7% | 116.8% | 121.4% | |
利 用 客 数 前 年 比 | 94年 | 106.7% | 104.4% | 109.2% | 105.0% | 105.1% | 111.4% | 104.9% |
95年 | 103.6% | 100.4% | 104.4% | 103.1% | 104.7% | 113.5% | 107.8% | |
96年 | 104.8% | 101.9% | 105.4% | 109.2% | 106.4% | 114.5% | 106.1% | |
97年 | 103.9% | 101.5% | 105.3% | 109.3% | 102.5% | 111.7% | 99.6% | |
98年 | 104.8% | 103.0% | 105.3% | 104.7% | 101.9% | 111.6% | 99.2% | |
99年 | 104.3% | 102.9% | 104.8% | 105.0% | 100.2% | 109.5% | 95.3% | |
00年 | 104.3% | 102.9% | 104.4% | 103.1% | 103.5% | 109.7% | 102.0% | |
01年 | 107.2% | 110.7% | 103.7% | 106.9% | 101.5% | 107.9% | 96.0% | |
02年 | 105.3% | 105.4% | 104.5% | 102.0% | 99.9% | 109.5% | 95.2% | |
03年 | 100.0% | 98.2% | 101.3% | 97.8% | 98.7% | 107.0% | 96.0% | |
04年 | 100.0% | 98.3% | 100.4% | 106.0% | 100.2% | 106.8% | 100.8% | |
05年 | 103.4% | 105.8% | 98.8% | 105.4% | 101.2% | 103.5% | 104.5% | |
06年 | 101.7% | 102.8% | 98.9% | 107.2% | 102.6% | 101.7% | 106.0% | |
07年 | 103.8% | 108.2% | 99.4% | 101.2% | 106.0% | 102.8% | 105.4% | |
08年 | 100.6% | 102.3% | 98.2% | 97.4% | 99.5% | 97.1% | 106.1% | |
09年 | 100.2% | 102.7% | 97.6% | 95.1% | 93.5% | 93.7% | 93.2% | |
10年 | 102.6% | 103.8% | 101.3% | 98.7% | 98.0% | 100.8% | 96.7% | |
11年 | 99.3% | 100.1% | 98.8% | 95.3% | 97.4% | 97.5% | 94.5% | |
12年 | 102.3% | 103.0% | 101.2% | 99.5% | 105.1% | 101.3% | 102.2% | |
13年 | 99.9% | 99.4% | 101.6% | 97.7% | 101.4% | 98.7% | 106.3% | |
14年 | 97.1% | 95.8% | 100.3% | 96.3% | 101.5% | 97.1% | 103.2% | |
15年 | 96.9% | 94.4% | 100.9% | 95.0% | 102.7% | 99.9% | 102.3% | |
16年 | 101.5% | 102.4% | 99.9% | 94.4% | 104.4% | 99.7% | 110.4% | |
17年 | 102.2% | 103.1% | 99.9% | 99.7% | 104.5% | 100.7% | 108.9% | |
18年 | 100.8% | 101.7% | 99.4% | 98.8% | 102.5% | 99.0% | 99.0% | |
19年 | 100.2% | 101.3% | 98.2% | 99.0% | 100.9% | 99.5% | 94.7% | |
20年 | 82.2% | 88.2% | 74.9% | 52.4% | 62.9% | 66.9% | 77.7% | |
21年 | 98.0% | 101.2% | 91.4% | 60.5% | 91.9% | 97.8% | 99.7% | |
22年 | 106.2% | 103.1% | 112.1% | 161.9% | 125.0% | 108.7% | 114.1% | |
店 舗 数 前 年 比 | 94年 | 104.4% | 103.8% | 105.8% | 103.9% | 103.6% | 106.4% | 105.2% |
95年 | 104.3% | 103.4% | 104.6% | 105.5% | 105.6% | 111.2% | 105.6% | |
96年 | 103.9% | 102.1% | 105.6% | 106.1% | 106.5% | 108.8% | 104.9% | |
97年 | 104.4% | 101.0% | 109.1% | 108.8% | 104.6% | 111.9% | 104.8% | |
98年 | 104.4% | 101.3% | 108.8% | 106.1% | 107.0% | 111.1% | 99.7% | |
99年 | 104.4% | 101.4% | 109.0% | 106.7% | 103.0% | 107.9% | 101.4% | |
00年 | 103.2% | 100.4% | 106.3% | 104.1% | 104.0% | 108.7% | 103.8% | |
01年 | 104.6% | 101.7% | 107.2% | 108.2% | 103.6% | 110.2% | 101.1% | |
02年 | 105.0% | 101.1% | 109.1% | 109.0% | 102.3% | 110.1% | 103.8% | |
03年 | 104.2% | 101.8% | 107.7% | 105.6% | 102.2% | 109.8% | 102.1% | |
04年 | 103.4% | 101.7% | 104.7% | 106.0% | 101.8% | 107.9% | 111.5% | |
05年 | 101.7% | 101.1% | 101.2% | 105.0% | 101.7% | 106.8% | 104.9% | |
06年 | 101.1% | 100.7% | 99.4% | 110.4% | 99.6% | 104.7% | 107.8% | |
07年 | 101.2% | 100.6% | 100.7% | 104.1% | 105.3% | 104.8% | 103.1% | |
08年 | 100.1% | 100.5% | 99.3% | 98.0% | 99.8% | 101.8% | 104.6% | |
09年 | 99.9% | 101.9% | 97.4% | 97.9% | 99.2% | 98.8% | 97.3% | |
10年 | 99.3% | 100.0% | 97.9% | 101.1% | 97.4% | 99.5% | 96.5% | |
11年 | 100.1% | 100.8% | 99.3% | 100.0% | 98.8% | 99.3% | 98.1% | |
12年 | 101.8% | 102.9% | 100.8% | 99.8% | 98.8% | 100.6% | 101.7% | |
13年 | 101.4% | 101.9% | 101.1% | 99.8% | 100.1% | 100.3% | 104.1% | |
14年 | 100.5% | 100.3% | 101.7% | 96.8% | 102.2% | 100.7% | 103.1% | |
15年 | 100.1% | 99.8% | 101.6% | 93.6% | 104.8% | 100.9% | 103.8% | |
16年 | 99.9% | 99.7% | 100.2% | 93.3% | 105.2% | 100.7% | 110.1% | |
17年 | 100.6% | 100.7% | 100.7% | 96.6% | 101.9% | 101.3% | 104.6% | |
18年 | 100.4% | 100.4% | 100.8% | 98.3% | 98.6% | 100.7% | 103.2% | |
19年 | 100.0% | 100.4% | 99.9% | 98.2% | 98.5% | 100.8% | 97.3% | |
20年 | 98.2% | 98.9% | 98.6% | 92.7% | 95.4% | 98.7% | 92.6% | |
21年 | 96.4% | 98.6% | 94.7% | 86.7% | 93.0% | 96.7% | 95.8% | |
22年 | 99.1% | 99.6% | 99.1% | 94.7% | 100.4% | 98.4% | 100.1% | |
客 単 価 前 年 比 | 94年 | 99.1% | 99.5% | 99.2% | 101.0% | 98.4% | 98.6% | 100.6% |
95年 | 99.4% | 101.4% | 100.0% | 98.8% | 95.7% | 97.9% | 97.7% | |
96年 | 99.8% | 99.1% | 101.4% | 99.9% | 100.3% | 95.8% | 97.6% | |
97年 | 100.1% | 101.4% | 98.5% | 100.5% | 100.6% | 100.6% | 107.9% | |
98年 | 97.7% | 97.0% | 99.0% | 99.4% | 96.9% | 100.4% | 99.6% | |
99年 | 98.1% | 97.8% | 98.6% | 99.9% | 98.0% | 99.1% | 100.5% | |
00年 | 98.4% | 98.3% | 99.2% | 99.4% | 97.3% | 99.8% | 97.4% | |
01年 | 96.3% | 92.8% | 99.3% | 98.1% | 98.9% | 101.0% | 104.0% | |
02年 | 96.6% | 96.0% | 97.4% | 98.6% | 98.5% | 100.9% | 105.5% | |
03年 | 99.7% | 101.0% | 98.5% | 100.3% | 100.6% | 100.4% | 106.9% | |
04年 | 101.5% | 102.4% | 100.6% | 99.3% | 102.4% | 100.0% | 105.7% | |
05年 | 98.8% | 97.0% | 101.5% | 101.1% | 102.9% | 100.3% | 100.7% | |
06年 | 101.1% | 101.2% | 101.0% | 101.8% | 100.3% | 100.7% | 97.4% | |
07年 | 100.3% | 99.4% | 100.6% | 102.8% | 99.6% | 101.3% | 98.6% | |
08年 | 100.7% | 101.3% | 100.2% | 102.7% | 99.4% | 105.9% | 97.2% | |
09年 | 98.3% | 99.9% | 97.6% | 99.0% | 98.5% | 101.2% | 100.1% | |
10年 | 97.9% | 98.4% | 98.1% | 98.5% | 100.7% | 99.0% | 98.7% | |
11年 | 99.5% | 99.8% | 99.6% | 100.2% | 101.3% | 100.3% | 101.5% | |
12年 | 99.3% | 98.1% | 101.5% | 100.0% | 100.1% | 100.9% | 101.5% | |
13年 | 100.8% | 100.2% | 101.6% | 98.7% | 100.7% | 101.5% | 98.9% | |
14年 | 102.7% | 102.2% | 102.9% | 98.7% | 102.5% | 103.1% | 102.9% | |
15年 | 103.3% | 103.2% | 102.9% | 99.2% | 103.2% | 102.6% | 103.7% | |
16年 | 101.2% | 103.6% | 100.5% | 98.3% | 99.9% | 101.5% | 93.7% | |
17年 | 100.9% | 101.4% | 101.6% | 99.3% | 100.0% | 101.9% | 95.5% | |
18年 | 101.5% | 101.5% | 101.9% | 99.6% | 100.7% | 101.8% | 104.3% | |
19年 | 101.7% | 102.1% | 102.1% | 99.9% | 100.5% | 103.1% | 101.8% | |
20年 | 103.3% | 109.2% | 103.7% | 96.3% | 102.2% | 103.1% | 101.5% | |
21年 | 100.5% | 103.6% | 100.5% | 95.5% | 97.8% | 102.3% | 99.1% | |
22年 | 106.7% | 104.7% | 105.4% | 111.7% | 105.4% | 107.5% | 106.4% |
既存店 | 全体 | ファーストフード | ファミリーレストラン | パブ レストラン /居酒屋 | ディナー レストラン | 喫茶 | その他 | |
---|---|---|---|---|---|---|---|---|
売 上 金 額 前 年 比 | 94年 | 98.6% | 97.2% | 99.9% | 98.9% | 97.7% | 101.2% | - |
95年 | 98.2% | 98.4% | 99.8% | 96.6% | 96.5% | 96.5% | - | |
96年 | 99.8% | 97.3% | 102.0% | 100.6% | 100.7% | 99.2% | - | |
97年 | 98.8% | 100.5% | 98.3% | 97.9% | 98.9% | 98.2% | - | |
98年 | 95.9% | 96.7% | 95.4% | 96.0% | 94.2% | 99.1% | - | |
99年 | 96.4% | 96.8% | 96.5% | 94.5% | 94.5% | 100.3% | - | |
00年 | 96.5% | 96.9% | 96.2% | 95.1% | 97.7% | 98.1% | - | |
01年 | 96.7% | 96.6% | 97.0% | 95.7% | 96.4% | 98.4% | - | |
02年 | 94.4% | 95.2% | 94.3% | 91.1% | 94.4% | 98.0% | - | |
03年 | 94.2% | 94.7% | 94.0% | 91.2% | 96.2% | 97.1% | - | |
04年 | 97.2% | 97.3% | 97.3% | 95.0% | 98.6% | 98.7% | - | |
05年 | 99.2% | 100.1% | 98.4% | 97.1% | 102.4% | 98.6% | - | |
06年 | 100.1% | 101.8% | 98.6% | 96.7% | 100.5% | 101.5% | - | |
07年 | 101.1% | 105.6% | 97.4% | 96.6% | 98.9% | 101.4% | - | |
08年 | 99.2% | 101.3% | 96.7% | 98.4% | 96.6% | 100.2% | - | |
利 用 客 数 前 年 比 | 94年 | 100.9% | 99.4% | 103.3% | 100.4% | 98.6% | 102.6% | - |
95年 | 99.0% | 98.3% | 101.4% | 96.4% | 98.8% | 98.3% | - | |
96年 | 99.7% | 98.2% | 101.3% | 100.9% | 100.6% | 99.7% | - | |
97年 | 98.8% | 100.3% | 97.9% | 97.4% | 98.1% | 97.9% | - | |
98年 | 97.5% | 98.3% | 96.8% | 96.8% | 95.5% | 98.4% | - | |
99年 | 98.0% | 98.4% | 97.9% | 95.9% | 95.8% | 98.6% | - | |
00年 | 97.3% | 97.8% | 96.7% | 96.3% | 98.0% | 97.9% | - | |
01年 | 100.5% | 103.5% | 97.8% | 97.4% | 96.9% | 98.7% | - | |
02年 | 97.2% | 98.3% | 96.4% | 92.7% | 95.6% | 97.0% | - | |
03年 | 94.2% | 93.8% | 95.1% | 91.3% | 94.7% | 97.2% | - | |
04年 | 95.9% | 94.9% | 97.3% | 96.2% | 97.7% | 98.9% | - | |
05年 | 100.9% | 103.2% | 97.4% | 97.3% | 98.6% | 98.3% | - | |
06年 | 99.3% | 100.1% | 98.1% | 96.0% | 100.3% | 99.8% | - | |
07年 | 101.1% | 106.1% | 97.2% | 95.6% | 99.2% | 100.3% | - | |
08年 | 98.7% | 100.1% | 96.4% | 96.1% | 97.1% | 96.5% | - | |
客 単 価 前 年 比 | 94年 | 97.8% | 97.8% | 96.8% | 98.5% | 99.0% | 98.6% | - |
95年 | 99.1% | 100.1% | 98.3% | 100.2% | 97.6% | 98.2% | - | |
96年 | 100.0% | 99.1% | 100.7% | 99.8% | 100.1% | 99.6% | - | |
97年 | 100.0% | 100.3% | 100.3% | 100.5% | 100.8% | 100.3% | - | |
98年 | 98.4% | 98.3% | 98.6% | 99.1% | 98.7% | 100.7% | - | |
99年 | 98.3% | 98.4% | 98.6% | 98.6% | 98.6% | 101.7% | - | |
00年 | 99.2% | 99.1% | 99.5% | 98.8% | 99.7% | 100.2% | - | |
01年 | 96.2% | 93.4% | 99.2% | 98.3% | 99.5% | 99.7% | - | |
02年 | 97.1% | 96.8% | 97.9% | 98.3% | 98.7% | 101.0% | - | |
03年 | 100.0% | 101.0% | 98.8% | 99.8% | 101.6% | 100.0% | - | |
04年 | 101.4% | 102.5% | 100.0% | 98.7% | 100.9% | 99.8% | - | |
05年 | 98.4% | 97.1% | 101.0% | 99.8% | 103.8% | 100.3% | - | |
06年 | 100.7% | 101.7% | 100.6% | 100.8% | 100.3% | 101.7% | - | |
07年 | 100.0% | 99.5% | 100.2% | 101.1% | 99.7% | 101.1% | - | |
08年 | 100.5% | 101.2% | 100.4% | 102.4% | 99.5% | 103.8% | - |
※2009年4月より既存店データの公表は差し控えさせていただいております。